Item | Unit | TRH-100 | TRH-155 | TRH-210 | TRH-260 | TRH-330 | TRH-395 | TRH-440 | TRH-550 | TRH-660 | TRH-880 | TRH-1100 |
Clamping force | Ton | 100 | 155 | 210 | 260 | 330 | 395 | 440 | 550 | 660 | 880 | 1100 |
Injection Capacity | cc | 1000 | 1250 | 2000 | 2500 | 3000 | 4000 | 5000 | 8000 | 15000 | 18000 | 25000 |
Heated plate size | mm | 450*450 | 500*500 | 550*550 | 600*600 | 650*650 | 700*700 | 750*750 | 850*850 | 950*950 | 1100*1100 | 1300*1300 |
Clamp stroke | mm | 450 | 450 | 500 | 500 | 550 | 550 | 600 | 700 | 700 | 700 | 700 |
Min. Mold Height | mm | 50 | 50 | 100 | 100 | 100 | 100 | 150 | 200 | 200 | 200 | 200 |
Total power | kw | 18 | 22 | 26 | 27 | 36 | 37 | 39 | 45 | 50 | 62 | 80 |
Weight | T | 6 | 6.5 | 7.5 | 8 | 10 | 11 | 12 | 15 | 18 | 21 | 25 |
Dimension | m | 2.9*2.0*2.2 | 2.9*2.15*2.2 | 3.1*2.3*2.5 | 3.1*2.45*2.5 | 3.4*2.6*2.7 | 3.4*2.8*2.7 | 3.8*3.0*3.0 | 4.2*3.5*3.5 | 4.5*4.0*4.0 | 4.8*4.5*4.5 | 5.2*5.0*5.0 |
In the realm of modern manufacturing, vacuum compression molding machines have e...
READ MOREIn modern manufacturing, FIFO injection machine (First In, First Out Injection M...
READ MOREThe rubber machine has long been a symbol of industrial progress, bridging tradi...
READ MOREIn the vast landscape of industrial machinery, the rubber machine often operates...
READ MOREIn the modern electrical industry, insulation technology is the core link to ens...
READ MORE